December 04
Table Tennis National Trials
On Saturday the 2nd of December 2006 Maria took part in a pre-qualifying round for table tennis under11s. Maria won all her games to come top in the county and she has been now invited to participate at the National Trials next March.June 02
Further Table Tennis Results
Maria participated also for the U12s and U13s competitions on Sunday. She did very well as you can see from her results below finishing second in her group both times and missing further qualification by one set for the U12s.Under 12 Girls Singles - Group 6
Player | 1 | 2 | 3 | 4 | Points | Played | Position |
223 Gabriella GRAZIANO (E) | --- | 2-3 | 3-1 | 3-0 | 5 | 3 | 1 |
230 Jessica WHEALY (E) | 3-2 | --- | 1-3 | 3-0 | 5 | 3 | 3 |
240 Maria TSAPTSINOS (Bk) | 1-3 | 3-1 | --- | 3-0 | 5 | 3 | 2 |
250 Katie WILSON (K) | 0-3 | 0-3 | 0-3 | --- | 3 | 3 | 4 |
Individual Results | |
Gabriella GRAZIANO v Maria TSAPTSINOS | 12-10,11-8,5-11,11-9 |
Jessica WHEALY v Katie WILSON | 11-4,11-4,11-9 |
Maria TSAPTSINOS v Jessica WHEALY | 6-11,13-11,11-8,11-9 |
Gabriella GRAZIANO v Katie WILSON | 12-10,11-8,11-4 |
Maria TSAPTSINOS v Katie WILSON | 11-8,11-2,11-1 |
Gabriella GRAZIANO v Jessica WHEALY | 9-11,11-5,11-9,6-11,6-11 |
Under 13 Girls Singles - Group 9
Player | 1 | 2 | 3 | 4 | Points | Played | Position |
217 Annabelle GIBSON (E) | --- | 3-0 | 3-1 | 3-0 | 6 | 3 | 1 |
222 Estelle PURKIS (E) | 0-3 | --- | 2-3 | 3-0 | 4 | 3 | 3 |
240 Maria TSAPTSINOS (Bk) | 1-3 | 3-2 | --- | 3-0 | 5 | 3 | 2 |
249 Tracey SIMPSON (Mi) | 0-3 | 0-3 | 0-3 | --- | 0 | 3 |
Individual Results | |
Annabelle GIBSON v Maria TSAPTSINOS | 11-9,11-9,8-11,11-4 |
Estelle PURKIS v Tracey SIMPSON | w/o to Estelle PURKIS |
Maria TSAPTSINOS v Estelle PURKIS | 11-8,9-11,5-11,11-6,11-7 |
Annabelle GIBSON v Tracey SIMPSON | w/o to Annabelle GIBSON |
Maria TSAPTSINOS v Tracey SIMPSON | w/o to Maria TSAPTSINOS |
Annabelle GIBSON v Estelle PURKIS | 11-9,11-5,11-4 |
Table Tennis National Championships
The table tennis National Championships for the under11s took place yesterday at Norwich, and Maria was participating. This is how she did as reported by the official ETTA web site today "In the Under 11 Girls Tin Tin Ho of Middlesex did not drop a set on her way to the Championship winning the final with a comfortable 3 set victory over Maria Tsaptsinos from Berkshire. Maria provided all the shocks in this event knocking out No 2 seed Emma Hoskin (Essex) in 5 sets in her group and then disposing of No 3 seed Jessica Brown in the Semi Final also in 5 sets." (source: http://www.englishtabletennis.org.uk/nlstory.cfm?ID=28806&NLID=3153Under 11 Girls Singles - Group 2
Player | 1 | 2 | 3 | 4 | Points | Played | Position |
221 Esther HOSKIN (E) | --- | 2-3 | 3-1 | 3-0 | 5 | 3 | 2 |
240 Maria TSAPTSINOS (Bk) | 3-2 | --- | 3-2 | 3-0 | 6 | 3 | 1 |
246 Lois PEAKE (Sx) | 1-3 | 2-3 | --- | 0-3 | 3 | 3 | 4 |
244 Kristelle BROOK (E) | 0-3 | 0-3 | 3-0 | --- | 4 | 3 | 3 |
Individual Results | |
Esther HOSKIN v Lois PEAKE | 11-8,11-5,8-11,11-6 |
Maria TSAPTSINOS v Kristelle BROOK | 11-5,11-8,11-6 |
Lois PEAKE v Maria TSAPTSINOS | 13-11,8-11,5-11,11-7,6-11 |
Esther HOSKIN v Kristelle BROOK | 11-6,11-8,11-7 |
Lois PEAKE v Kristelle BROOK | 9-11,9-11,5-11 |
Esther HOSKIN v Maria TSAPTSINOS | 9-11,11-5,9-11,11-7,6-11 |
2008 English Under 11, 12, 13 & 14 National Championships | |||||||||||
|
No comments:
Post a Comment