A very good weekend for the Ormesby team comprising of Karina Le Fevre, Chloe Whyte, Karen Sheperd and Maria.
The team performed very well as shown with the inividual averages with three of the players topping the ranks
Individual Averages
Team Results:
Maria's individual results
Current League Table
Ormesby 9 points
Draycott East Midlands I 7
Burton Uxbridge 6
Halton TTC I 3
Topspin Sports 3
Byng Hall A 2
Further information and for more details link to the official WBL site.
The team performed very well as shown with the inividual averages with three of the players topping the ranks
Individual Averages
Chloe Whyte | played | 8 won | 7 | 87.50 % | ||
Maria Tsaptsinos | played | 8 won | 7 | 87.50 % | ||
Karina Le Fevre | played | 10 won | 8 | 80.00 % | ||
Karen Shepherd | played | 4 won | 2 | 50.00 % |
Team Results:
Burton Uxbridge | 29/09/2013 | won 5-1 | |||
Draycott East Midlands I | 29/09/2013 | drew 3 - 3 | |||
Byng Hall A | 28/09/2013 | won 6 - 0 | |||
Topspin Sports | 28/09/2013 | won 6-0 | |||
Halton TTC I | 28/09/2013 | won 4 - 2 |
Maria's individual results
Megan Knowles | Topspin Sports | 28/09/2013 | 11-9 4-11 6-11 2-11 | ||
Emma Rose | Topspin Sports | 28/09/2013 | 4-11 8-11 6-11 | ||
Gillian Edwards | Halton TTC I | 28/09/2013 | 11-9 11-9 8-11 11-9 | ||
Janay Elizabeth Gibson | Halton TTC I | 28/09/2013 | 11-5 11-8 11-6 | ||
Sophie Neil | Burton Uxbridge | 29/09/2013 | 4-11 9-11 8-11 | ||
Kate Hughes | Burton Uxbridge | 29/09/2013 | 9-11 7-11 9-11 | ||
Caroline Hallows | Draycott East Midlands I | 29/09/2013 | 11-6 11-7 11-8 | ||
Emma Vickers | Draycott East Midlands I | 29/09/2013 | 14-12 6-11 10-12 7-11 |
Current League Table
Ormesby 9 points
Draycott East Midlands I 7
Burton Uxbridge 6
Halton TTC I 3
Topspin Sports 3
Byng Hall A 2
Further information and for more details link to the official WBL site.
No comments:
Post a Comment