Over three days (Friday-Sunday, 14-16th of March) Maria represented England for the Home Six Nations taking place at Guernsey, at Junior Level.
Maria with her team mate Emma Torkington finished first at the Team Event beating 5-0 all other nations (Guernsey Wales, Ireland, Scotland and Guernsey B).
Maria's results:
vs Naomi Priest Guernsey B 3-0 (1, 1, 1)
vs Charlotte Casey Guernsey B 3-0 (2, 3, 4)
vs Priest/Casey Guernsey B 3-0 (5, 2, 5)
vs Rachael Crawford Scotland 3-0 (9, 2, 2)
vs Lucy Elliott Scotland 3-1 (7, -5, 4, 6)
vs Crawford/Elliott 3-0 (6, 10, 7)
vs Cleo Rosumek Guernsey 3-0 (4, 5, 2)
vs Chloe Le Tissier Guernsey 3-0 (2, 0, 5)
vs Rosumek/Le Tissier 3-0 (7, 6, 4)
vs Laura Edwards Wales 3-1 (3, -9, 5, 6)
vs Soffi Jenkins Wales 3-0 (2, 5, 5)
vs Edwards/Jenkins 3-0 (8, 5, 11)
vs Emma Ludlow Ireland 3-0 (5, 4, 10)
vs Hannah Lynch-Dawson Ireland 3-0 (5, 10, 7)
vs Ludlow/Lynch-Dawson 3-0 (7, 8, 12)
On Sunday, the Individual group stage commenced and Maria won her group by winning against Charlotte Casey Guernsey B 3-0 (8, 5, 5) and Lucy Elliott Scotland 3-1 (-11, 13, 4, 9). For the Quarter Finals she met Rachael Crawford Scotland and progressed with a 3-1 (11, 10, -9, 2) and for the Semi Final won 3-0 against Hannah Lynch-Dawson Ireland (5, 5, 8) to face Emma Torkington at the final. Maria won the title 3-1 (-9, 6, 8, 14) to end another successful weekend of table tennis.
The official ETTA report can be found here
Maria with her team mate Emma Torkington finished first at the Team Event beating 5-0 all other nations (Guernsey Wales, Ireland, Scotland and Guernsey B).
Maria's results:
vs Naomi Priest Guernsey B 3-0 (1, 1, 1)
vs Charlotte Casey Guernsey B 3-0 (2, 3, 4)
vs Priest/Casey Guernsey B 3-0 (5, 2, 5)
vs Rachael Crawford Scotland 3-0 (9, 2, 2)
vs Lucy Elliott Scotland 3-1 (7, -5, 4, 6)
vs Crawford/Elliott 3-0 (6, 10, 7)
vs Cleo Rosumek Guernsey 3-0 (4, 5, 2)
vs Chloe Le Tissier Guernsey 3-0 (2, 0, 5)
vs Rosumek/Le Tissier 3-0 (7, 6, 4)
vs Laura Edwards Wales 3-1 (3, -9, 5, 6)
vs Soffi Jenkins Wales 3-0 (2, 5, 5)
vs Edwards/Jenkins 3-0 (8, 5, 11)
vs Emma Ludlow Ireland 3-0 (5, 4, 10)
vs Hannah Lynch-Dawson Ireland 3-0 (5, 10, 7)
vs Ludlow/Lynch-Dawson 3-0 (7, 8, 12)
On Sunday, the Individual group stage commenced and Maria won her group by winning against Charlotte Casey Guernsey B 3-0 (8, 5, 5) and Lucy Elliott Scotland 3-1 (-11, 13, 4, 9). For the Quarter Finals she met Rachael Crawford Scotland and progressed with a 3-1 (11, 10, -9, 2) and for the Semi Final won 3-0 against Hannah Lynch-Dawson Ireland (5, 5, 8) to face Emma Torkington at the final. Maria won the title 3-1 (-9, 6, 8, 14) to end another successful weekend of table tennis.
The official ETTA report can be found here
No comments:
Post a Comment